Here is a list of common fees for Town services, applications, and resources. Each type of fee is organized by the Town department or partner organization responsible:
- Planning and Development
- Waste Park
- Property Tax
- Water Utility
- Sewer Connection
- Bylaw Enforcement
For information on permits, licenses, and applications, click here. You can also see our By-Laws page for more information. For recurring charges like property taxes and water rates, see Taxes & Utilities.
Planning and Development
This section includes the costs for processing various applications or printing official documents. You can also find the town's by-laws and strategies online (though note that the bylaws provided online are for informational purposes only). To pay an application fee or other town bill, please see our Bill & Ticket Payments page.
Official Town Document Printing Costs
Municipal Planning Strategy | $35.00 plus HST |
Land Use By-Law | $35.00 plus HST |
Collins Heritage Conservation District Plan & By-law |
$35.00 plus HST |
Subdivision By-law | $25.00 plus HST |
Street Vendors By-law complete With Licenses By-law |
$25.00 plus HST |
Property Status Reports | $50.00 plus HST |
Land Use Planning & Development Fees
Zoning Confirmation Letters | $25.00 plus HST |
Development Agreements | $100.00 + Registry of Deeds fees (HST exempt) |
Amendments to Development Agreements | Registry of Deeds fees |
Variances or Site Plan Approval | $100.00 |
Subdivision | $100.00 + Registry of Deeds fees (HST exempt) |
Repeal of Subdivision | $50.00 + Registry of Deeds fees (HST exempt) |
Amendment of Subdivision | $50.00 + Registry of Deeds fees (HST exempt) |
Cash in lieu of open space | 5% of assessed value of new lot(s) created (HST exempt) |
Amendments to the Municipal Planning Strategy & Land Use Bylaw | No charge |
Advertising for Amendments, Rezoning and Development Agreements | $300.00 (covers the cost of ads) (HST exempt) |
Legal Cost of Preparing Forms (Land Registration Office Forms) | $75.00 plus HST |
Town Maps and Photocopies
- Zoning Map (11x17) $5.00 (B&W), $8.00 (Colour) (HST Exempt)
- Electronic copy of stock map: $10.00 (HST Exempt)
- Custom electronic map: $30.00/hour with a minimum 1/2 hr. charge + stock map of $10.00 (HST Exempt)
- Large Scale Plots (dependent on size) $8.00 to $30.00 (HST Exempt)
Building Permit Fees
Commercial Development | $0.20 per sq. ft. (HST exempt) |
Residential Development | $0.10 per sq. ft. (HST exempt) |
Accessory Buildings: and other sheds, decks, shell storage, garages, barns, other farm, forestry, or fishing buildings not designed for human occupancy. | $0.10 per sq. ft. (HST exempt) |
All alterations or repairs | $4 per $1,000 of estimated value of construction work. (HST exempt) |
Building and Permit Application Fee Refund Administrative Charge. | $10 (HST exempt) |
Building Permit Renewal | $25 (HST exempt) |
Demolition Permit *Capping Inspection Fee required with existing hookups to Town Services and refunded after capping and required inspections by Public Works Department. |
$50 + $10 (non-refundable processing fee) + $200 *Capping Inspection Fee= $260 (HST exempt) |
Occupancy Permit | $25 + $10 (non-refundable processing fee) = $35 (HST exempt) |
Occupancy Permit with no Building Permit in place | $40 + $10 (non-refundable processing fee) = $50 (HST exempt) |
Waste Park
Looking to get rid of some garbage, compost, or building materials? To help maintain and run the Yarmouth County Waste Park, tipping fees are charged to companies who bring waste to the Waste Park, companies who pickup weekly household garbage, and any resident who brings waste to the Waste Park that exceeds the allowable weekly limit. Residents of Yarmouth County can drop off residential waste up to 200kg/household per week at the transfer station before being charged a fee.
Yarmouth County Solid Waste Park | |
---|---|
Residential Solid Waste | $128.50/mt** |
Commercial Solid Waste | $145.10/mt** |
Metal | $5.50/mt |
Lobster Pots | $10.00/mt |
Shingles | $58.70/mt |
Wood | $58.70/mt |
Construction & Demolition material | $128.50/mt |
Cement blocks, bricks & asphalt (no rebar) | $12.10/mt |
Asbestos (minimum 1 ton charge) | $125.00/mt |
Contaminated Soil | $55.00/mt |
Organics | $114.00/mt |
Brush | No Charge |
**Fees updated February 10th, 2022. Fees are subject to change without notice.
Note: Any car motors or similar waste must have all fluids removed. There is a double tipping fee for all materials that are improperly sorted – be sure to sort your waste and save some money!
If you have any questions regarding the Yarmouth County Solid Waste Park, please contact the Waste Park manager:
Yarmouth County Solid Waste Park
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone: (902) 742-5852
Fax: (902) 742-5852
8AM-4PM Mon–Fri
9AM-3PM Sat
Property Tax
Property Tax Certificate: $20.00 per certificate (HST exempt)
Deed Transfer Tax: 1.0%
Interest on Overdue Taxes (Interest is applied monthly on the first day of each month after the Tax Due Date): 10% Annual
Water Utility
Service | Fees | After Hours Fee |
---|---|---|
Set-up new water account | $50.00 | |
Connection to Town water system | $50.00 | |
Turn water off and on (e.g. for repairs) | $50.00 | $150.00 |
Final meter reading (selling house) | $50.00 | |
Remove meter | $50.00 | |
Install meter | $50.00 | |
New construction Build (total fees) | $150.00 | |
Property Sold (total fees) | $100.00 |
Note: For water utility rates, see Taxes and Utilities. For more information about Yarmouth’s water services, go here.
Examples of common scenarios and water fee charges:
New construction build: New water account ($50), connection to Town water system ($50) and install meter ($50). Total fees: $150.00.
Property sold: Seller pays final meter reading ($50), purchaser pays for new water account ($50). Total fees: $100.00.
For all other situations, please contact This email address is being protected from spambots. You need JavaScript enabled to view it. or (902) 742-2521.
Sewer
Sewer Connection Fee: $500
Sewer Entrance Application Fee: $500
Surface Run Off Approval Application: No Fee
Bylaw Enforcement
Taxi Administration Fees (Taxi Bylaw)
Type of Application | Fee |
---|---|
Taxi Company License | $100 for one vehicle; each additional vehicle $100 (HST exempt) |
Limousine Company License | $100 for one vehicle; each additional vehicle $100 (HST exempt) |
Taxi Driver's License or Limousine Driver's License | $50 per license (HST exempt) |
Transfer of Taxi Owner's License from one vehicle to another | $25 (HST exempt) |
Town Seal Bylaw
Affix Town Seal to document or certificate | $5.00 per document (HST exempt) |
Street and Public Property Vending (Street Vendors Bylaw)
Type of Vending | Per Year | Per Month |
---|---|---|
Mobile Vending Unit | $500.00 (HST exempt) | $200.00 (HST exempt) |
Push Cart Vending Unit | $50/unit (HST exempt) | |
Door-to-Door Vending | $200.00 (HST exempt) | $50.00 (HST exempt) |
Auxiliary Vending | $0.00 | $0.00 |
Designated Site | $500.00 (HST exempt) | $200.00 (HST exempt) |
Umbrella Event | $100/event (HST exempt) | |
Non Profit Event or Unit | $0.00 | $0.00 |
Streets and Sidewalks
Encroachment Permit | $500.00 |
Street Disturbance Permit | $100 non-refundable fee; $50 for traffic obstruction with no damage to surface or subsurface of street; security deposit of $1,000 or other such amount as determined by Town Engineer in the case of excavation |
Annual Street Disturbance Permit | $500 non-refundable fee; security deposit of $10,000 or higher, as determined by Engineer. |
Street Events Permit (to restrict the use of Town Streets) | No Fee |
Walkathon, Bikeathon, Parade Permits | No Fee |
Sidewalk Cafe Permit | No Fee |
Solid Waste Storage, Collection, and Disposal (Garbage Collection, Storage and Removal Bylaw)
License fee | $50.00 (HST exempt) |
Itinerant Amusement Performances (Licenses Bylaw)
Type of License | Fee | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coin Operated Vending Machines | $5 per year for merchandise, $25 per year for all others. | |||||||||||||||||||||
Carnivals and Midways | $100 + $5 per concession or ride per day, to a maximum of $500 per week. (HST exempt) | |||||||||||||||||||||
Professional Entertainer or Wrestlers | $100 per performance, to a maximum of $500 per event. (HST exempt) | |||||||||||||||||||||
Circus | $100 per day, to a maximum of $500 per week. (HST exempt) | |||||||||||||||||||||
Western Nova Scotia Exhibition | $500 for 1 week. (HST exempt) | |||||||||||||||||||||
Auctioneer's License | $100 per auction (HST exempt) | |||||||||||||||||||||
|
Dog Impoundments *Administered by Yarmouth SPCA (Dog Bylaw)
Dog Registration (Annual Fee) | |
Dog registration (male or female) | $50.00 (HST exempt) |
Dog registration for neutered male or spayed female | $25.00 (HST exempt) |
Dog registration for neutered male or spayed female that is implanted with a microchip or tattooed | $10.00 (HST exempt) |
Fierce and Dangerous Dog registration | $250.00 (HST exempt) |
Kennel registration | $100.00 (HST exempt) |
Impoundment Type | Fee |
---|---|
First impoundment in any calendar year | |
Neutered male or spayed female dog | $25.00 (HST exempt) |
Non-neutered or unspayed dog | $50.00 (HST exempt) |
Fierce and Dangerous Dog | $250.00 (HST exempt) |
Second impoundment in any calendar year | |
Neutered male or spayed female dog | $100.00 (HST exempt) |
Non-neutered or unspayed dog | $250.00 (HST exempt) |
Fierce and Dangerous Dog | $500.00 (HST exempt) |
Third impoundment in any calendar year | |
Neutered male or spayed female dog | $200.00 (HST exempt) |
Non-neutered or unspayed dog | $500.00 (HST exempt) |
Fierce and Dangerous Dog | $1,000.00 (HST exempt) |
Town of Yarmouth Transit
Description of License, Inspection, Permit, Application, Approval or Service | Fee | HST |
One Pass Ticket | $1.50 | HST exempt |
Unlimited Monthly Pass | $50.00 | HST exempt |
Cash One Fare | $2.00 | HST exempt |
Children under 2 years of age | $0.00 | $0.00 |